Lions Rise Mall
Address
Opening Hours
: 8 Muk Lun Street, Wong Tai Sin
: 9am-10pm
Enquiry Hotline
Leasing
: 5630 3050
Management Office
: 2321 8318
Shopping Centre Directory
Level / Floor | Unit | Trade Name | Category |
---|---|---|---|
G/F | 1,2 | Sing La | Food & Beverage |
G/F | 3 | Perfecto Medicine | Shopping |
G/F | 5, 6, 7, 8 | Vacant | |
G/F | 9, 10, 11, 12, 13A and 13B | Social Welfare Department - Wong Tai Sin & Sai Kung District Social Welfare Office | Others |
G/F | 9A | 古月畫室 | Education |
G/F | 9B | MathConcept Learning Center (Lion Rise) | Education |
G/F | 15, 22, 23 | GO24 Fitness | Others |
G/F | 16 | GO24 Fitness | Others |
G/F | 17 | Real Expert Play Fun Zone | Others |
G/F | 18, 19 | Midland Realty | Others |
G/F | 20 | Golden Hall Dessert | Food & Beverage |
G/F | 21 | House of Ho Yuen | Food & Beverage |
G/F | 22A | Ricacorp Properties | Others |
G/F | 22B | Vacant | |
1/F | 101 | Dr I-Kids Education Centre (Wong Tai Sin) | Education |
1/F | 102, 103 | Gaia Veggie Shop | Food & Beverage |
1/F | 105 | Greenery Music | Education |
1/F | 106 | Parkland Music Institute | Education |
1/F | 107 | CIDC KIDS - WONG TAI SIN | Education |
1/F | 108, 109 | Hong Kong Institute of Technology | Education |
1/F | 110 | Jolly Kingdom | Education |
1/F | 111 | Popular Learning | Education |
1/F | 112 | 石老師教室 | Education |
1/F | 113-114 | Vacant | |
1/F | 115-116 | Moon Cuisine | Food & Beverage |
1/F | 117 | Jet Chou Chess Academy | Education |
1/F | 118 | Bright Intemational Education | Education |
1/F | 119 | Kiddo Corner Education Centre | Education |
1/F | 120 | 金玉滿滿 | Shopping |
1/F | 121 | Merry Garden | Education |
1/F | 122A-122B | D&K Hong Kong Children's Ballet and Music Academy | Education |
2/F | 201A,201B,201C | 臻煌海鮮城 | Food & Beverage |
2/F | 202 | MARKET PLACE by JASONS | Shopping |
2/F | 203, 205, 206, 207 | Ingrid Millet Paris | Others |
2/F | 208 | V Cuisine | Food & Beverage |
2/F | 209, 210 | Babington Education Centre (Wong Tai Sin) | Education |
2/F | 211 | 素問堂 | Others |
2/F | 212 | Hong Kong Property | Others |
2/F | LK01 | EF Locker | Others |
Last Update:Sep, 2024